Every Super Bowl Champion, From Green Bay to Seattle

Every Super Bowl champion by season, with final scores, franchise title totals and the AFL-NFL history behind the championship game.
Kenneth Walker III carried 27 times for 135 yards while Seattle’s defense sacked Drake Maye six times. The Seahawks’ 29–13 victory over New England in Super Bowl LX made them the latest entry in a line of champions that began with Vince Lombardi’s Green Bay Packers 59 years earlier. It was Seattle’s second Super Bowl title, and Walker was the game’s MVP, according to the NFL’s account of Super Bowl LX.
That line is not the complete history of NFL champions. The NFL had awarded championships for 46 seasons before the first Super Bowl, initially by standings and later through a championship game. For that longer record, see every NFL champion since 1920.
Every Super Bowl champion by season
The year below is the season year, not necessarily the calendar year in which the Super Bowl was played. Seattle, for example, won the 2025 championship in February 2026. This convention keeps each champion attached to the season it completed.
The results and scores are checked against ESPN’s complete game list and the game records in Pro Football Reference’s Super Bowl history.
| Season | Super Bowl | Champion | Result |
|---|---|---|---|
| 1966 | I | Green Bay Packers | 35–10 over Kansas City Chiefs |
| 1967 | II | Green Bay Packers | 33–14 over Oakland Raiders |
| 1968 | III | New York Jets | 16–7 over Baltimore Colts |
| 1969 | IV | Kansas City Chiefs | 23–7 over Minnesota Vikings |
| 1970 | V | Baltimore Colts | 16–13 over Dallas Cowboys |
| 1971 | VI | Dallas Cowboys | 24–3 over Miami Dolphins |
| 1972 | VII | Miami Dolphins | 14–7 over Washington |
| 1973 | VIII | Miami Dolphins | 24–7 over Minnesota Vikings |
| 1974 | IX | Pittsburgh Steelers | 16–6 over Minnesota Vikings |
| 1975 | X | Pittsburgh Steelers | 21–17 over Dallas Cowboys |
| 1976 | XI | Oakland Raiders | 32–14 over Minnesota Vikings |
| 1977 | XII | Dallas Cowboys | 27–10 over Denver Broncos |
| 1978 | XIII | Pittsburgh Steelers | 35–31 over Dallas Cowboys |
| 1979 | XIV | Pittsburgh Steelers | 31–19 over Los Angeles Rams |
| 1980 | XV | Oakland Raiders | 27–10 over Philadelphia Eagles |
| 1981 | XVI | San Francisco 49ers | 26–21 over Cincinnati Bengals |
| 1982 | XVII | Washington | 27–17 over Miami Dolphins |
| 1983 | XVIII | Los Angeles Raiders | 38–9 over Washington |
| 1984 | XIX | San Francisco 49ers | 38–16 over Miami Dolphins |
| 1985 | XX | Chicago Bears | 46–10 over New England Patriots |
| 1986 | XXI | New York Giants | 39–20 over Denver Broncos |
| 1987 | XXII | Washington | 42–10 over Denver Broncos |
| 1988 | XXIII | San Francisco 49ers | 20–16 over Cincinnati Bengals |
| 1989 | XXIV | San Francisco 49ers | 55–10 over Denver Broncos |
| 1990 | XXV | New York Giants | 20–19 over Buffalo Bills |
| 1991 | XXVI | Washington | 37–24 over Buffalo Bills |
| 1992 | XXVII | Dallas Cowboys | 52–17 over Buffalo Bills |
| 1993 | XXVIII | Dallas Cowboys | 30–13 over Buffalo Bills |
| 1994 | XXIX | San Francisco 49ers | 49–26 over San Diego Chargers |
| 1995 | XXX | Dallas Cowboys | 27–17 over Pittsburgh Steelers |
| 1996 | XXXI | Green Bay Packers | 35–21 over New England Patriots |
| 1997 | XXXII | Denver Broncos | 31–24 over Green Bay Packers |
| 1998 | XXXIII | Denver Broncos | 34–19 over Atlanta Falcons |
| 1999 | XXXIV | St. Louis Rams | 23–16 over Tennessee Titans |
| 2000 | XXXV | Baltimore Ravens | 34–7 over New York Giants |
| 2001 | XXXVI | New England Patriots | 20–17 over St. Louis Rams |
| 2002 | XXXVII | Tampa Bay Buccaneers | 48–21 over Oakland Raiders |
| 2003 | XXXVIII | New England Patriots | 32–29 over Carolina Panthers |
| 2004 | XXXIX | New England Patriots | 24–21 over Philadelphia Eagles |
| 2005 | XL | Pittsburgh Steelers | 21–10 over Seattle Seahawks |
| 2006 | XLI | Indianapolis Colts | 29–17 over Chicago Bears |
| 2007 | XLII | New York Giants | 17–14 over New England Patriots |
| 2008 | XLIII | Pittsburgh Steelers | 27–23 over Arizona Cardinals |
| 2009 | XLIV | New Orleans Saints | 31–17 over Indianapolis Colts |
| 2010 | XLV | Green Bay Packers | 31–25 over Pittsburgh Steelers |
| 2011 | XLVI | New York Giants | 21–17 over New England Patriots |
| 2012 | XLVII | Baltimore Ravens | 34–31 over San Francisco 49ers |
| 2013 | XLVIII | Seattle Seahawks | 43–8 over Denver Broncos |
| 2014 | XLIX | New England Patriots | 28–24 over Seattle Seahawks |
| 2015 | 50 | Denver Broncos | 24–10 over Carolina Panthers |
| 2016 | LI | New England Patriots | 34–28 over Atlanta Falcons |
| 2017 | LII | Philadelphia Eagles | 41–33 over New England Patriots |
| 2018 | LIII | New England Patriots | 13–3 over Los Angeles Rams |
| 2019 | LIV | Kansas City Chiefs | 31–20 over San Francisco 49ers |
| 2020 | LV | Tampa Bay Buccaneers | 31–9 over Kansas City Chiefs |
| 2021 | LVI | Los Angeles Rams | 23–20 over Cincinnati Bengals |
| 2022 | LVII | Kansas City Chiefs | 38–35 over Philadelphia Eagles |
| 2023 | LVIII | Kansas City Chiefs | 25–22 over San Francisco 49ers |
| 2024 | LIX | Philadelphia Eagles | 40–22 over Kansas City Chiefs |
| 2025 | LX | Seattle Seahawks | 29–13 over New England Patriots |
Why the list begins in 1966
The first contest was a product of the agreement to merge the established NFL and the rival American Football League. On January 15, 1967, the leagues sent their 1966 champions to Los Angeles: Green Bay from the NFL and Kansas City from the AFL. The Packers won 35–10 in what was formally the first AFL-NFL World Championship Game, as the Packers’ historical record describes it.
Chiefs founder Lamar Hunt helped give the game its lasting identity. Kansas City’s biography of Hunt credits him with putting “Super Bowl” into use, drawing the phrase from his children’s Super Ball toy; it also credits him with proposing Roman numerals and later the Vince Lombardi Trophy name. The AFL-NFL merger was announced in June 1966, and the combined league began operating with the AFC and NFC in 1970.
That produces a historical distinction in the first four games. Green Bay entered Super Bowls I and II as NFL champion; the Jets and Chiefs entered III and IV as AFL champion. Winning the interleague game did not erase the other league’s championship. From the 1970 season onward, the Super Bowl matched the champions of two conferences inside one NFL. The Pro Football Hall of Fame’s championship chronology preserves that change in league identity.
Which franchise has won the most Super Bowls?
New England and Pittsburgh share the record with six victories each. The Patriots reached a record 12 Super Bowls through the 2025 season, while the Steelers went 6–2 in eight appearances. Franchise totals follow team continuity across relocations: the Raiders’ Oakland and Los Angeles wins belong to one franchise, as do the Rams’ St. Louis and Los Angeles titles and the Colts’ Baltimore and Indianapolis titles.
| Super Bowl wins | Franchises |
|---|---|
| 6 | New England Patriots, Pittsburgh Steelers |
| 5 | Dallas Cowboys, San Francisco 49ers |
| 4 | Green Bay Packers, Kansas City Chiefs, New York Giants |
| 3 | Denver Broncos, Raiders, Washington Commanders |
| 2 | Baltimore Ravens, Colts, Miami Dolphins, Philadelphia Eagles, Rams, Seattle Seahawks, Tampa Bay Buccaneers |
| 1 | Chicago Bears, New Orleans Saints, New York Jets |
These totals agree with the current Super Bowl franchise standings. They count only Super Bowls. Green Bay, for example, has four Super Bowl victories but 13 NFL championships when its nine pre-Super Bowl titles are included; the Packers’ championship history sets out that distinction.
Twenty of the NFL’s 32 current franchises have won the Super Bowl. Eight others have appeared but not won: Arizona, Atlanta, Buffalo, Carolina, Cincinnati, the Los Angeles Chargers, Minnesota and Tennessee. Cleveland, Detroit, Houston and Jacksonville have not appeared.
How championship power shifted
The first four results gave the new game its purpose. Lombardi’s Packers won twice for the older league, but Joe Namath’s Jets upset Baltimore in Super Bowl III and Kansas City followed by beating Minnesota. The AFL had proved its champion could beat the NFL’s before the leagues formally combined.
Pittsburgh then defined the 1970s, winning four times in six seasons. San Francisco won four championships in the 1980s and added a fifth after the 1994 season. Dallas answered with three titles in four seasons from 1992 through 1995.
New England’s run was longer. Its six victories stretched from the 2001 season through 2018, all with Bill Belichick as head coach and Tom Brady starting at quarterback. Kansas City later became the first repeat champion since New England’s 2003–04 teams, winning after the 2022 and 2023 seasons. Philadelphia stopped its attempt at an unprecedented Super Bowl three-peat with a 40–22 victory in Super Bowl LIX; the NFL’s game analysis records six Eagles sacks and no Philadelphia blitzes.
Nine back-to-back Super Bowl-winning runs have occurred: Green Bay, Miami, Pittsburgh twice, San Francisco, Dallas, Denver, New England and Kansas City. No franchise has won three consecutive Super Bowls. That is one reason the complete list reads less like a steady succession than a series of concentrated dynasties—each interrupted before a third straight Lombardi Trophy could be claimed.